<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Blog About History - History News</title>
	<atom:link href="http://www.ablogabouthistory.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ablogabouthistory.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 14:15:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Most modern Europeans shared common ancestors</title>
		<link>http://www.ablogabouthistory.com/2013/05/21/most-modern-europeans-shared-common-ancestors/</link>
		<comments>http://www.ablogabouthistory.com/2013/05/21/most-modern-europeans-shared-common-ancestors/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:15:05 +0000</pubDate>
		<dc:creator>Sevaan Franks</dc:creator>
				<category><![CDATA[A Blog About History]]></category>
		<category><![CDATA[Ancestors]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Europeans]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Humans]]></category>

		<guid isPermaLink="false">http://www.ablogabouthistory.com/?p=17116</guid>
		<description><![CDATA[Genetic research suggests that all modern Europeans have common ancestors who lived 1,000 years ago. Whether they are a Serb and a Swiss, or a Finn and a Frenchman, any two Europeans are likely to have many common ancestors who lived around 1,000 years ago. A genomic survey of 2,257 people from 40 populations finds ]]></description>
				<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://www.nature.com/news/most-europeans-share-recent-ancestors-1.12950"><img class="aligncenter size-large wp-image-17117" alt="Screen Shot 2013-05-21 at 9.33.37 AM" src="http://www.ablogabouthistory.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-21-at-9.33.37-AM-620x481.png" /></a></p>
<p><a rel="nofollow" target="_blank" href="http://www.nature.com/news/most-europeans-share-recent-ancestors-1.12950" target="_blank">Genetic research suggests that all modern Europeans have common ancestors who lived 1,000 years ago.</a></p>
<p style="padding-left: 30px;">Whether they are a Serb and a Swiss, or a Finn and a Frenchman, any two Europeans are likely to have many common ancestors who lived around 1,000 years ago. A genomic survey of 2,257 people from 40 populations finds that people of European ancestry are more closely related to one another than previously thought, and could help to bring about new insights into European history.</p>
<p style="padding-left: 30px;">The first efforts to trace human ancestry through DNA relied on ‘uniparental genetic markers’ — DNA sequences from the mitochondrial genome, which is inherited through mothers, or on the Y chromosome, which men inherit from their fathers.</p>
<p>[<a rel="nofollow" target="_blank" href="http://www.nature.com/news/most-europeans-share-recent-ancestors-1.12950" target="_blank">Full Story</a>]</p>
<p><span style="color: #888888;">Story: Ewen Callaway, Nature | Photo: Wikimedia Commons</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ablogabouthistory.com/2013/05/21/most-modern-europeans-shared-common-ancestors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st century quarry and tools found in Jerusalem</title>
		<link>http://www.ablogabouthistory.com/2013/05/16/1st-century-quarry-and-tools-found-in-jerusalem/</link>
		<comments>http://www.ablogabouthistory.com/2013/05/16/1st-century-quarry-and-tools-found-in-jerusalem/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:28:28 +0000</pubDate>
		<dc:creator>Sevaan Franks</dc:creator>
				<category><![CDATA[A Blog About History]]></category>
		<category><![CDATA[Jerusalem]]></category>
		<category><![CDATA[Quarries]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.ablogabouthistory.com/?p=17112</guid>
		<description><![CDATA[A quarry, complete with ancient tools, has been uncovered in Jerusalem. Some of the huge stones would&#8217;ve reached about 6.5 feet (2 meters) in length and weighed tens if not hundreds of tons, the researchers said. In total, the team uncovered an area of around 11,000 square feet (1,000 square meters) where the ancient quarry ]]></description>
				<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://www.livescience.com/29452-second-temple-quarry-uncovered.html"><img class="aligncenter size-full wp-image-17113" alt="quarry-tools-key" src="http://www.ablogabouthistory.com/wp-content/uploads/2013/05/quarry-tools-key.jpg" /></a></p>
<p><a rel="nofollow" target="_blank" href="http://www.livescience.com/29452-second-temple-quarry-uncovered.html" target="_blank">A quarry, complete with ancient tools, has been uncovered in Jerusalem.</a></p>
<p style="padding-left: 30px;">Some of the huge stones would&#8217;ve reached about 6.5 feet (2 meters) in length and weighed tens if not hundreds of tons, the researchers said.</p>
<p style="padding-left: 30px;">In total, the team uncovered an area of around 11,000 square feet (1,000 square meters) where the ancient quarry would&#8217;ve existed. The quarry connects with other previously identified quarries, all of which seem to be situated in Jerusalem&#8217;s so-called &#8220;city of quarries&#8221; dating to the Second Temple period.</p>
<p>[<a rel="nofollow" target="_blank" href="http://www.livescience.com/29452-second-temple-quarry-uncovered.html" target="_blank">Full story</a>]</p>
<p><span style="color: #888888;">Story: Jeanna Bryner, LiveScience | Photo: Clara Amit, courtesy of the Israel Antiquities Authority</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ablogabouthistory.com/2013/05/16/1st-century-quarry-and-tools-found-in-jerusalem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submerged medieval town of Dunwich mapped</title>
		<link>http://www.ablogabouthistory.com/2013/05/16/submerged-medieval-town-of-dunwich-mapped/</link>
		<comments>http://www.ablogabouthistory.com/2013/05/16/submerged-medieval-town-of-dunwich-mapped/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:02:07 +0000</pubDate>
		<dc:creator>Sevaan Franks</dc:creator>
				<category><![CDATA[A Blog About History]]></category>
		<category><![CDATA[Dunwich]]></category>
		<category><![CDATA[Medieval]]></category>
		<category><![CDATA[Scans]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Underwater]]></category>

		<guid isPermaLink="false">http://www.ablogabouthistory.com/?p=17108</guid>
		<description><![CDATA[Researchers have mapped the medieval port town of Dunwich which was submerged by the waters of the Dunwich River in the 15th century. He comments, &#8220;Visibility under the water at Dunwich is very poor due to the muddy water. This has limited the exploration of the site. &#8220;We have now dived on the site using ]]></description>
				<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://www.sciencedaily.com/releases/2013/05/130509091118.htm"><img class="aligncenter size-large wp-image-17109" alt="130509091118-large" src="http://www.ablogabouthistory.com/wp-content/uploads/2013/05/130509091118-large-620x403.jpeg" /></a></p>
<p><a rel="nofollow" target="_blank" href="http://www.sciencedaily.com/releases/2013/05/130509091118.htm" target="_blank">Researchers have mapped the medieval port town of Dunwich which was submerged by the waters of the Dunwich River in the 15th century.</a></p>
<p style="padding-left: 30px;">He comments, &#8220;Visibility under the water at Dunwich is very poor due to the muddy water. This has limited the exploration of the site.</p>
<p style="padding-left: 30px;">&#8220;We have now dived on the site using high resolution DIDSON ™ acoustic imaging to examine the ruins on the seabed &#8212; a first use of this technology for non-wreck marine archaeology.</p>
<p style="padding-left: 30px;">&#8220;DIDSON technology is rather like shining a torch onto the seabed, only using sound instead of light. The data produced helps us to not only see the ruins, but also understand more about how they interact with the tidal currents and sea bed.&#8221;</p>
<p>[<a rel="nofollow" target="_blank" href="http://www.sciencedaily.com/releases/2013/05/130509091118.htm" target="_blank">Full story</a>]</p>
<p><span style="color: #888888;">Story: Science Daily | Photo: University of Southampton</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ablogabouthistory.com/2013/05/16/submerged-medieval-town-of-dunwich-mapped/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Roman mosaics unearthed in Turkey</title>
		<link>http://www.ablogabouthistory.com/2013/05/16/roman-mosaics-unearthed-in-turkey/</link>
		<comments>http://www.ablogabouthistory.com/2013/05/16/roman-mosaics-unearthed-in-turkey/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:25:10 +0000</pubDate>
		<dc:creator>Sevaan Franks</dc:creator>
				<category><![CDATA[A Blog About History]]></category>
		<category><![CDATA[Milas]]></category>
		<category><![CDATA[Mosaics]]></category>
		<category><![CDATA[Romans]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.ablogabouthistory.com/?p=17104</guid>
		<description><![CDATA[Roman-era mosaics have been found in the ancient city of Milas in southwestern Turkey. Milas District Governor Bahattin Atç?, gendarmerie Lt. Col. Ertu?rul Memi? and gendarmerie Lt. Gürkan Uygun held a press conference on Friday about the findings. Atç? said he believes the newly found tiles will significantly contribute to Turkey&#8217;s cultural wealth. “We already ]]></description>
				<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://www.worldbulletin.net/?aType=haber&amp;ArticleID=108096"><img class="aligncenter size-large wp-image-17105" alt="" src="http://www.ablogabouthistory.com/wp-content/uploads/2013/05/Smallscale_Mausolus_Mausoleum_Gumuskesen_Monument_Milas_Turkey-620x465.jpg" /></a></p>
<p><a rel="nofollow" target="_blank" href="http://www.worldbulletin.net/?aType=haber&amp;ArticleID=108096" target="_blank">Roman-era mosaics have been found in the ancient city of Milas in southwestern Turkey.</a></p>
<p style="padding-left: 30px;">Milas District Governor Bahattin Atç?, gendarmerie Lt. Col. Ertu?rul Memi? and gendarmerie Lt. Gürkan Uygun held a press conference on Friday about the findings. Atç? said he believes the newly found tiles will significantly contribute to Turkey&#8217;s cultural wealth. “We already knew that there were very precious historical artifacts in the region. We need to focus more on unearthing them,” he said.</p>
<p style="padding-left: 30px;">Atç? noted that the mosaic tiles that have been found might be as valuable as ones found in the ancient city of Zeugma in the southern province of Gaziantep. Zeugma is one of the four most important historical settlements under the reign of the Kingdom of Commagene.</p>
<p>[<a rel="nofollow" target="_blank" href="http://www.worldbulletin.net/?aType=haber&amp;ArticleID=108096" target="_blank">Full story</a>]</p>
<p><span style="color: #888888;">Story: World Bulletin | Photo: Wikimedia Commons</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ablogabouthistory.com/2013/05/16/roman-mosaics-unearthed-in-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Christendom graves found under Milan church</title>
		<link>http://www.ablogabouthistory.com/2013/05/15/early-christendom-graves-found-under-milan-church/</link>
		<comments>http://www.ablogabouthistory.com/2013/05/15/early-christendom-graves-found-under-milan-church/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:06:10 +0000</pubDate>
		<dc:creator>Sevaan Franks</dc:creator>
				<category><![CDATA[A Blog About History]]></category>
		<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Churches]]></category>
		<category><![CDATA[Graves]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Romans]]></category>

		<guid isPermaLink="false">http://www.ablogabouthistory.com/?p=17100</guid>
		<description><![CDATA[The graves of an infant and and adult have been found during excavations at the Church of Saints James and Philip just outside of Milan, Italy. Excavations of the Church of Saints James and Philip, which began in March, led to discoveries that are especially important to the history of the Lombardy region and its ]]></description>
				<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://www.ansa.it/web/notizie/rubriche/english/2013/05/07/Ancient-Milan-church-yields-tombs-coins-4th-century_8666302.html?idPhoto=1"><img class="aligncenter size-full wp-image-17101" alt="debdc074e98a1fc39a55041ee7f555d6" src="http://www.ablogabouthistory.com/wp-content/uploads/2013/05/debdc074e98a1fc39a55041ee7f555d6.png" /></a></p>
<p><a rel="nofollow" target="_blank" href="http://www.ansa.it/web/notizie/rubriche/english/2013/05/07/Ancient-Milan-church-yields-tombs-coins-4th-century_8666302.html?idPhoto=1" target="_blank">The graves of an infant and and adult have been found during excavations at the Church of Saints James and Philip just outside of Milan, Italy.</a></p>
<p style="padding-left: 30px;">Excavations of the Church of Saints James and Philip, which began in March, led to discoveries that are especially important to the history of the Lombardy region and its earliest inhabitants.</p>
<p style="padding-left: 30px;">Findings related to the community, once known as Nocetum, include tombs of an infant and an adult, and coins dating from the time of Roman emperor Magnentius, usurper of the empire from 350 to 353.</p>
<p>[<a rel="nofollow" target="_blank" href="http://www.ansa.it/web/notizie/rubriche/english/2013/05/07/Ancient-Milan-church-yields-tombs-coins-4th-century_8666302.html?idPhoto=1" target="_blank">Full story</a>]</p>
<p><span style="color: #888888;">Story: Ansa.It | Photo: Guarda la foto</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ablogabouthistory.com/2013/05/15/early-christendom-graves-found-under-milan-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remains of British soldier found in the Netherlands</title>
		<link>http://www.ablogabouthistory.com/2013/05/15/remains-of-british-soldier-found-in-the-netherlands/</link>
		<comments>http://www.ablogabouthistory.com/2013/05/15/remains-of-british-soldier-found-in-the-netherlands/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:55:45 +0000</pubDate>
		<dc:creator>Sevaan Franks</dc:creator>
				<category><![CDATA[A Blog About History]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Remains]]></category>
		<category><![CDATA[Soldiers]]></category>

		<guid isPermaLink="false">http://www.ablogabouthistory.com/?p=17096</guid>
		<description><![CDATA[The remains of a British soldier who died during a battle in 1799 has been found in a sand dune in the Netherlands. For more than two centuries, the remains of a soldier lay undisturbed on a windy beach in the northern Netherlands. But in March 2011, birdwatchers discovered bones and metal artefacts among sand-dunes ]]></description>
				<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://www.bbc.co.uk/news/magazine-22340193"><img class="aligncenter size-large wp-image-17097" alt="_67363488_fc641250-6351-49fa-af48-2334bae79ae0" src="http://www.ablogabouthistory.com/wp-content/uploads/2013/05/67363488_fc641250-6351-49fa-af48-2334bae79ae0-620x397.jpg" /></a></p>
<p><a rel="nofollow" target="_blank" href="http://www.bbc.co.uk/news/magazine-22340193" target="_blank">The remains of a British soldier who died during a battle in 1799 has been found in a sand dune in the Netherlands.</a></p>
<p style="padding-left: 30px;">For more than two centuries, the remains of a soldier lay undisturbed on a windy beach in the northern Netherlands.</p>
<p style="padding-left: 30px;">But in March 2011, birdwatchers discovered bones and metal artefacts among sand-dunes that had once been covered in asphalt.</p>
<p style="padding-left: 30px;">The find was near an area known as the &#8220;Bonehole&#8221; because of the number of historic remains that had previously been unearthed.</p>
<p style="padding-left: 30px;">A team of archaeologists was called in to dig further. Among them was 28-year-old Esther Poulus, whose involvement was to lead her to the National Archives in Kew, Surrey, in an attempt to discover the identity of the fallen soldier.</p>
<p>[<a rel="nofollow" target="_blank" href="http://www.bbc.co.uk/news/magazine-22340193" target="_blank">Full story</a>]</p>
<p><span style="color: #888888;">Story: Caroline Wyatt, BBC News | BBC News</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ablogabouthistory.com/2013/05/15/remains-of-british-soldier-found-in-the-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomical alignment found at Peruvian pyramid</title>
		<link>http://www.ablogabouthistory.com/2013/05/15/astronomical-alignment-found-at-peruvian-pyramid/</link>
		<comments>http://www.ablogabouthistory.com/2013/05/15/astronomical-alignment-found-at-peruvian-pyramid/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:53:35 +0000</pubDate>
		<dc:creator>Sevaan Franks</dc:creator>
				<category><![CDATA[A Blog About History]]></category>
		<category><![CDATA[Astronomical Alignment]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Geoglyphs]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Pyramids]]></category>

		<guid isPermaLink="false">http://www.ablogabouthistory.com/?p=17092</guid>
		<description><![CDATA[A research team has discovered that the Cerro del Gentil pyramid in Peru aligns perfectly with two geoglyphs and the setting sun. An ancient astronomical alignment in southern Peru has been discovered by researchers between a pyramid, two stone lines and the setting sun during the winter solstice. During the solstice, hundreds of years ago, ]]></description>
				<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://www.livescience.com/29335-astronomical-alignment-found-at-peru-pyramid.html"><img class="aligncenter size-large wp-image-17093" alt="peru-pyramid-alignment-1" src="http://www.ablogabouthistory.com/wp-content/uploads/2013/05/peru-pyramid-alignment-1-620x432.jpg" /></a></p>
<p><a rel="nofollow" target="_blank" href="http://www.livescience.com/29335-astronomical-alignment-found-at-peru-pyramid.html" target="_blank">A research team has discovered that the Cerro del Gentil pyramid in Peru aligns perfectly with two geoglyphs and the setting sun.</a></p>
<p style="padding-left: 30px;">An ancient astronomical alignment in southern Peru has been discovered by researchers between a pyramid, two stone lines and the setting sun during the winter solstice. During the solstice, hundreds of years ago, the three would have lined up to frame the pyramid in light.</p>
<p style="padding-left: 30px;">The two stone lines, called geoglyphs, are located about 1.2 miles (2 kilometers) east-southeast from the pyramid. They run for about 1,640 feet (500 meters), and researchers say the lines were &#8220;positioned in such a way as to frame the pyramid as one descended down the valley from the highlands.&#8221;</p>
<p>[<a rel="nofollow" target="_blank" href="http://www.livescience.com/29335-astronomical-alignment-found-at-peru-pyramid.html" target="_blank">Full story</a>]</p>
<p><span style="color: #888888;">Story: Owen Jarus, LiveScience | Laura Griffin</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ablogabouthistory.com/2013/05/15/astronomical-alignment-found-at-peruvian-pyramid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanging Gardens of Babylon actually in Nineveh?</title>
		<link>http://www.ablogabouthistory.com/2013/05/14/hanging-gardens-of-babylon-actually-in-nineveh/</link>
		<comments>http://www.ablogabouthistory.com/2013/05/14/hanging-gardens-of-babylon-actually-in-nineveh/#comments</comments>
		<pubDate>Tue, 14 May 2013 21:28:44 +0000</pubDate>
		<dc:creator>Sevaan Franks</dc:creator>
				<category><![CDATA[A Blog About History]]></category>
		<category><![CDATA[Ancient Wonders of the World]]></category>
		<category><![CDATA[Babylon]]></category>
		<category><![CDATA[Hanging Gardens of Babylon]]></category>
		<category><![CDATA[Nineveh]]></category>

		<guid isPermaLink="false">http://www.ablogabouthistory.com/?p=17081</guid>
		<description><![CDATA[New research suggests that the famous Hanging Gardens of Babylon may actually have been built in Niniveh, 300 miles from Babylon. The evidence presented by Dalley, an expert in ancient Middle Eastern languages, emerged from deciphering Babylonian and Assyrian cuneiform scripts and reinterpreting later Greek and Roman texts. They included a 7th-century BC Assyrian inscription ]]></description>
				<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://www.guardian.co.uk/science/2013/may/05/babylon-hanging-garden-wonder-nineveh?INTCMP=SRCH"><img class="aligncenter size-full wp-image-17088" alt="Babylon-s-hanging-garden--008" src="http://www.ablogabouthistory.com/wp-content/uploads/2013/05/Babylon-s-hanging-garden-008.jpg" /></a></p>
<p><a rel="nofollow" target="_blank" href="http://www.guardian.co.uk/science/2013/may/05/babylon-hanging-garden-wonder-nineveh?INTCMP=SRCH" target="_blank">New research suggests that the famous Hanging Gardens of Babylon may actually have been built in Niniveh, 300 miles from Babylon.</a></p>
<p style="padding-left: 30px;">The evidence presented by Dalley, an expert in ancient Middle Eastern languages, emerged from deciphering Babylonian and Assyrian cuneiform scripts and reinterpreting later Greek and Roman texts. They included a 7th-century BC Assyrian inscription that, she discovered, had been mistranslated in the 1920s, reducing passages to &#8220;absolute nonsense&#8221;.</p>
<p style="padding-left: 30px;">She was astonished to find Sennacherib&#8217;s own description of an &#8220;unrivalled palace&#8221; and a &#8220;wonder for all peoples&#8221;. He describes the marvel of a water-raising screw made using a new method of casting bronze – and predating the invention of Archimedes&#8217; screw by some four centuries.</p>
<p>[<a rel="nofollow" target="_blank" href="http://www.guardian.co.uk/science/2013/may/05/babylon-hanging-garden-wonder-nineveh?INTCMP=SRCH" target="_blank">Full story</a>]</p>
<p><span style="color: #888888;">Story: Dalya Alberge, The Guardian | Photo: Bettmann/Corbis</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ablogabouthistory.com/2013/05/14/hanging-gardens-of-babylon-actually-in-nineveh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching for the common language of our ancestors</title>
		<link>http://www.ablogabouthistory.com/2013/05/14/searching-for-the-common-language-of-our-ancestors/</link>
		<comments>http://www.ablogabouthistory.com/2013/05/14/searching-for-the-common-language-of-our-ancestors/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:48:10 +0000</pubDate>
		<dc:creator>Sevaan Franks</dc:creator>
				<category><![CDATA[A Blog About History]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Humans]]></category>
		<category><![CDATA[Languages]]></category>
		<category><![CDATA[Speech]]></category>

		<guid isPermaLink="false">http://www.ablogabouthistory.com/?p=17080</guid>
		<description><![CDATA[Mark Pagel, an evolutionary theorist from the University of Reading, believes that many of today&#8217;s languages could have stemmed from one original language that dates back 15,000 years. Because words don&#8217;t have DNA, researchers use cognates found in different languages today to reconstruct the ancestral &#8220;protowords.&#8221; Historical linguists have observed that over time, the sounds ]]></description>
				<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://news.sciencemag.org/sciencenow/2013/05/english-may-have-retained-words-.html?ref=hp"><img class="aligncenter size-large wp-image-17084" alt="" src="http://www.ablogabouthistory.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-14-at-11.46.39-AM-620x463.png" /></a></p>
<p><a rel="nofollow" target="_blank" href="http://news.sciencemag.org/sciencenow/2013/05/english-may-have-retained-words-.html?ref=hp" target="_blank">Mark Pagel, an evolutionary theorist from the University of Reading, believes that many of today&#8217;s languages could have stemmed from one original language that dates back 15,000 years.</a></p>
<p style="padding-left: 30px;">Because words don&#8217;t have DNA, researchers use cognates found in different languages today to reconstruct the ancestral &#8220;protowords.&#8221; Historical linguists have observed that over time, the sounds of words tend to change in regular patterns. For example, the p sound frequently changes to f, and the t sound to th—suggesting that the Latin word pater is, well, the father of the English word father. Linguists use these known rules to work backward in time, making a best guess at how the protoword sounded. They also track the rate at which words change. Using these phylogenetic principles, some researchers have dated many common words as far back as 9000 years ago. The ancestral language known as Proto-Indo-European, for example, gave rise to languages including Hindi, Russian, French, English, and Gaelic.</p>
<p style="padding-left: 30px;">Some researchers, including Pagel, believe that the world&#8217;s languages are united by even older superfamilies, but this view is hotly contested. Skeptics feel that even if language families were related, words suffer from too much erosion, both in terms of sound and meaning, to be reliably traced back further than 9000 or 10,000 year, and that the similarities of many cognates may be pure chance. What was missing, Pagel says, was an objective method of analysis.</p>
<p>[<a rel="nofollow" target="_blank" href="http://news.sciencemag.org/sciencenow/2013/05/english-may-have-retained-words-.html?ref=hp" target="_blank">Full story</a>]</p>
<p><span style="color: #888888;">Story: Elizabeth Norton, Science Magazine | Photo: Wikimedia Commons</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ablogabouthistory.com/2013/05/14/searching-for-the-common-language-of-our-ancestors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient Roman cemetery found beneath parking lot</title>
		<link>http://www.ablogabouthistory.com/2013/05/14/ancient-roman-cemetery-found-beneath-parking-lot/</link>
		<comments>http://www.ablogabouthistory.com/2013/05/14/ancient-roman-cemetery-found-beneath-parking-lot/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:35:55 +0000</pubDate>
		<dc:creator>Sevaan Franks</dc:creator>
				<category><![CDATA[A Blog About History]]></category>
		<category><![CDATA[Cemeteries]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Leicester]]></category>
		<category><![CDATA[Parking Lots]]></category>
		<category><![CDATA[Romans]]></category>

		<guid isPermaLink="false">http://www.ablogabouthistory.com/?p=17079</guid>
		<description><![CDATA[A 1,700-year-old Roman cemetery has been found beneath a parking lot in Leicester, England. The new discovery, found at the junction of Newarke and Oxford Streets, includes numerous burials and skeletal remains from 13 individuals, both male and female of various ages. The cemetery is estimated to date back to around A.D. 300, according to ]]></description>
				<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://www.livescience.com/29294-ancient-roman-cemetery-discovered.html"><img class="aligncenter size-large wp-image-17082" alt="roman-cemetery-2" src="http://www.ablogabouthistory.com/wp-content/uploads/2013/05/roman-cemetery-2-620x465.jpg" /></a></p>
<p><a rel="nofollow" target="_blank" href="http://www.livescience.com/29294-ancient-roman-cemetery-discovered.html" target="_blank">A 1,700-year-old Roman cemetery has been found beneath a parking lot in Leicester, England.</a></p>
<p style="padding-left: 30px;">The new discovery, found at the junction of Newarke and Oxford Streets, includes numerous burials and skeletal remains from 13 individuals, both male and female of various ages. The cemetery is estimated to date back to around A.D. 300, according to University of Leicester archaeologists who led the dig.</p>
<p style="padding-left: 30px;">&#8220;We have literally only just finished the excavation and the finds are currently in the process of being cleaned and catalogued so that they can then be analyzed by the various specialists,&#8221; John Thomas, archaeological project officer, told LiveScience in an email.</p>
<p>[<a rel="nofollow" target="_blank" href="http://www.livescience.com/29294-ancient-roman-cemetery-discovered.html" target="_blank">Full story</a>]</p>
<p><span style="color: #888888;">Story: Jeanna Bryner, LiveScience | Photo: University of Leicester Archaeological Services</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ablogabouthistory.com/2013/05/14/ancient-roman-cemetery-found-beneath-parking-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Columbia petroglyphs damaged by power workers</title>
		<link>http://www.ablogabouthistory.com/2013/05/13/british-columbia-petroglyphs-damaged-by-power-workers/</link>
		<comments>http://www.ablogabouthistory.com/2013/05/13/british-columbia-petroglyphs-damaged-by-power-workers/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:58:01 +0000</pubDate>
		<dc:creator>Sevaan Franks</dc:creator>
				<category><![CDATA[A Blog About History]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Hydro Poles]]></category>
		<category><![CDATA[Petroglyphs]]></category>
		<category><![CDATA[Rock Art]]></category>
		<category><![CDATA[Vancouver Island]]></category>

		<guid isPermaLink="false">http://www.ablogabouthistory.com/?p=17075</guid>
		<description><![CDATA[An ancient rock art site on Vancouver Island, titled Cedar By the Sea, has been damaged by a local power company&#8217;s contracted workers. Douglas White, chief of the Snuneymuxw First Nation said the damage is disrespectful of native heritage and he doesn’t understand how crews could make the mistake, since existing petroglyph rock art sites ]]></description>
				<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://www.nanaimobulletin.com/news/206444541.html"><img class="aligncenter size-full wp-image-17076" alt="" src="http://www.ablogabouthistory.com/wp-content/uploads/2013/05/hydro.jpg" /></a></p>
<p><a rel="nofollow" target="_blank" href="http://www.nanaimobulletin.com/news/206444541.html" target="_blank">An ancient rock art site on Vancouver Island, titled Cedar By the Sea, has been damaged by a local power company&#8217;s contracted workers.</a></p>
<p style="padding-left: 30px;">Douglas White, chief of the Snuneymuxw First Nation said the damage is disrespectful of native heritage and he doesn’t understand how crews could make the mistake, since existing petroglyph rock art sites are documented and protected by legislation.</p>
<p style="padding-left: 30px;">Petroglyphs can be more than 2,000 years old and typically feature etched drawings that serve as a record of First Nations history on the surface of flat bedrock sandstone.</p>
<p style="padding-left: 30px;">“This is a notoriously well-known site,” White said. “I don’t understand this to be a mistake that can be made &#8230; this is the kind of desecration where I would expect charges to be laid.”</p>
